Booyoung Group is branching towards the world.
Awards



Domestic Awards
uly, 2019 | Quality Apartment” Competition (Maeil Economy Daily) |
---|---|
February, 2019 | Fine dust Problem-solving Achievement Award (Korea Green Foundation) |
September, 2014 | Selected as 21st human evergreen tree |
July, 2014 | 2014 Management Award-Social Contribution Management Grand prize (TV Chosun) |
February, 2014 | Educational Contents Award for Leading Creative Economy (Educations Journalists Association of Korea) |
December, 2013 | 2013 Love-sharing Social Contribution Award-Global Contribution Grand prize (Chosun Biz) |
December, 2013 | Hankyung Housing Culture Award-Housing Social Contribution Grand prize (Korea Economic Daily) |
November, 2013 | 2013 Korea’s Best Employer Award-Social Contribution Management (Donga Ilbo) |
March, 2013 | 3rd Happiness-Add Social Contribution Award-Grand prize on Construction (Korea Employers Federation) |
September, 2012 | 3rd Happiness-Share Award (Ministry of Health and Welfare) |
November, 2009 | CEO Grand Prize on Social Contributions (The Korean Academy of Business Historians) |
July, 2009 | Presidential Award (No. 171417 : For improving housing conditions of men of national merit) |
February, 2009 | Grand prize on 2009 IMI’s Management Award in Social Contribution (FKI IMI International Management Center) |
July, 2002 | Excellence Award on “Quality Apartment” Competition (Maeil Economy Daily) |
June, 2002 | Prime Minister Award (No. 14404 : For improving housing conditions of men of national merit) |
April, 2002 | Minister of Land, Infrastructure and Transport Award (No. 11113 : For improving housing conditions of men of national merit) |
September, 2001 | Overall excellence award from Korea Housing Culture Award (Korea Housing Newspaper) |
June, 2001 | Minister of Land, Infrastructure and Transport Award (No. 9077 : For improving housing conditions of men of national merit) |
February, 2001 | Order of Civil Merit, Rose of Sharon Medal (No. 640) |
December, 1996 | Order of Civil Merit, Camellia Medal (No. 15427) |
August, 1995 | Gold Tower Order of Industrial Service Merit (No. 276) |
June, 1988 | The President’s Order of Industrial Merit (No. 2068) |



International Awards
May, 2013 | Royal National Order of Grand Medal of Cambodia |
---|---|
October, 2012 | Royal National Order of Sahametrei, Kingdom of Cambodia |
November, 2011 | Merits Medal, Timor-Leste |
February, 2010 | Grand Cross National Order of Educational Service Merits, Kingdom of |
April, 2009 | First Class National Order of Friendship, Kingdom of Cambodia |
October, 2007 | First Class National Order of Friendship, Lao PDR |
October, 2007 | National Order of Friendship, Socialist Republic of Vietnam |
August, 2007 | Royal National Order of Sahametrei, Kingdom of Cambodia |